|
|
||||||||
| PROMOTIONS | DATE OF APPOINTMENT |
| 2LT | 8 Aug 96 |
| 1LT | 8 Aug 98 |
| CPT | 19 Jun 00 |
| MAJ | 28 Sep 04 |
| LTC | 11 Mar 09 |
| COL | 23 May 13 |
| BG | 16 Sep 19 |
| MG | 30 Nov 22 |
| FROM | TO | ASSIGNMENT |
| Oct 22 | Present | Special Assistant to the Director, Army National Guard for Manpower and Reserve Affairs (ASA M&RA), Washington, District of Columbia |
| Nov 19 | Sep 22 | National Guard Assistant for Army National Guard Personnel and Talent Management, Arlington, Virginia |
| Sep 19 | Dec 19 | National Guard Assistant to The Director, ARNG for Army National Guard Sustainment , Arlington, Virginia |
| Nov 17 | Aug 19 | Commander, 29th Infantry Brigade Combat Team, Kapolei, Hawaii and Operation JOINT GUARDIAN, Camp Bondsteel, Kosovo |
| Oct 15 | Oct 17 | Comptroller, Army National Guard, National Guard Bureau, Arlington, Virginia |
| Jul 13 | Sep 15 | Military Assistant for Training, Assistant Secretary of the Army, Manpower and Reserve Affairs (Training, Readiness, Mobilization), Pentagon, Washington, District of Columbia |
| Jun 12 | Jun 13 | Resident Senior Service College, National War College, National Defense University, Fort McNair, Washington, District of Columbia |
| Jun 10 | May 12 | Commander, 1st Battalion, 487th Field Artillery, 29th Infantry Brigade Combat Team, Wahiawa, Hawaii |
| Nov 09 | May 10 | Deputy G8, Army National Guard, National Guard Bureau, Arlington, Virginia |
| May 08 | Oct 09 | Budget Execution Branch Chief, Comptroller Division, Army National Guard, National Guard Bureau, Arlington, Virginia |
| Apr 06 | Apr 08 | Appropriation Team Leader, Comptroller Division, Army National Guard, National Guard Bureau, Arlington, Virginia |
| Sep 04 | Mar 06 | Commander, Headquarters and Headquarters Service Battery, 1st Battalion, 487th Field Artillery, 29th Infantry Brigade Combat Team, Wahiawa, Hawaii and Operation IRAQI FREEDOM III, Kuwait |
| Jun 02 | Sep 04 | Operation Research Systems Analyst, HQDA, Army G1, Manning Program Evaluation Group, Pentagon, Washington, District of Columbia |
| Dec 01 | May 02 | Program Analyst, Analysis Division, Army National Guard, National Guard Bureau, Crystal City, Virginia |
| Oct 99 | Nov 01 | Operation Research Systems Analyst, Strategic Planning Division, Army National Guard, National Guard Bureau, Arlington, Virginia |
| Aug 97 | Sep 99 | Executive Officer, Charlie Battery, 1st Battalion, 487th Field Artillery, 29th Infantry Brigade Combat Team, Wahiawa, Hawaii |
| Aug 96 | Jul 97 | Reconnaissance Survey Officer, Headquarters and Headquarters Service Battery, 1st Battalion, 487th Field Artillery, 29th Infantry Brigade Combat Team, Wahiawa, Hawaii |
| Jul 95 | Aug 96 | Officer Candidate, Hawaii Military Academy, Waimanalo, Hawaii |
| SUMMARY OF JOINT ASSIGNMENTS | DATE | GRADE | |
| Commander, 29th Infantry Brigade Combat Team, Kapolei, Hawaii and Operation JOINT GUARDIAN, Camp Bondsteel, Kosovo | Nov 17 - Aug 19 | Colonel |
| SUMMARY OF OPERATIONAL ASSIGNMENTS | DATE | GRADE | |
| Commander, 29th Infantry Brigade Combat Team Forward 3, Multinational Battle Group – East, NATO KFOR, Operation JOINT GUARDIAN, Camp Bondsteel, Kosovo | Nov 18 - Aug 19 | Colonel | |
| Commander, Camp Spearhead, Port Shuiba, Seaport of De-embarkation, Area Support Group – Kuwait, Operation IRAQI FREEDOM III, Kuwait | Sep 04 - Mar 06 | Major |
As of: 31 Jul 25