|
|
||||||||
| PROMOTIONS | DATE OF APPOINTMENT |
| 2LT | 13 May 89 |
| 1LT | 23 May 92 |
| CPT | 10 Jun 94 |
| MAJ | 1 Mar 99 |
| LTC | 31 Aug 05 |
| COL | 30 Jun 11 |
| BG | 1 Jan 19 |
| MG | 24 Jun 21 |
| FROM | TO | ASSIGNMENT |
| Jul 25 | Present | Special Assistant to the Director, Army National Guard, Arlington, Virginia |
| Oct 23 | Jul 25 | Deputy Director, Army National Guard, Arlington, Virginia |
| May 21 | Oct 23 | National Guard Assistant for Director of the Army National Guard Staff, Arlington, Virginia |
| Jan 19 | May 21 | Assistant Adjutant General, Joint Force Headquarters, Phoenix, Arizona; dual-hatted, March 2020 - May 2021, Deputy Commanding General, ARNG (RC), United States Army Maneuver Support Center of Excellence , Fort Leonard Wood, Missouri |
| May 17 | Dec 18 | Chief of Staff for Operations, State Headquarters, Phoenix, Arizona |
| Jun 15 | May 17 | Commander, 158th Maneuver Enhancement Brigade, Phoenix, Arizona |
| Nov 13 | May 15 | Army National Guard G-1, National Guard Bureau, Arlington, Virginia |
| Feb 11 | Nov 13 | Division Chief, Army National Guard G-1, National Guard Bureau, Arlington, Virginia |
| Jun 10 | Feb 11 | Plans Branch Chief, Army National Guard G-8, National Guard Bureau, Arlington, Virginia |
| Jul 09 | Jun 10 | Student, United States Army War College, Carlisle, Pennsylvania |
| Nov 08 | Jul 09 | Programs Branch Chief, Army National Guard G-8, National Guard Bureau, Arlington, Virginia |
| Aug 05 | Nov 08 | Deputy National Guard Advisor, United States Special Operations Command, Fort Bragg, North Carolina and Operation IRAQI FREEDOM, Camp Victory, Iraq |
| Jun 04 | Aug 05 | Programs Team Leader, Army National Guard G-8, National Guard Bureau, Arlington, Virginia |
| Feb 02 | Jun 04 | Program Analyst, Headquarters Department of Army G-8, Program Analysis and Evaluation Division, Pentagon, Washington, District of Columbia |
| May 01 | Feb 02 | Program Analyst, Army National Guard G-8, National Guard Bureau, Arlington, Virginia |
| May 99 | May 01 | Plans Analyst, National Guard Bureau G-8, Arlington, Virginia |
| Jun 98 | May 99 | Assistant Operations Officer, 98th Troop Command, Phoenix, Arizona |
| Sep 97 | Jun 98 | Training Site Manager, State Headquarters, Phoenix, Arizona |
| Jul 95 | Sep 97 | Commander, 258th Engineer Company, Phoenix, Arizona |
| Apr 94 | Jul 95 | Facilities/Construction Management Engineer, State Headquarters, Phoenix, Arizona |
| Nov 93 | Apr 94 | Platoon Leader, Company A, 877th Engineer Battalion, Winfield, Alabama |
| Apr 93 | Nov 93 | Civil Engineer/Executive Officer, Team 877, Fort Clayton, Panama |
| May 89 | Apr 93 | Platoon Leader, Company B, 877th Engineer Battalion, Vernon, Alabama |
| SUMMARY OF OPERATIONAL ASSIGNMENTS | DATE | GRADE | |
| Plans Officer, Multi-National Corps-Iraq C-5, Operation IRAQI FREEDOM, Camp Victory, Iraq | Mar 08 - Sep 08 | Lieutenant Colonel |
As of: 16 Sep 25