|
|
||||||||
| PROMOTIONS | DATE OF APPOINTMENT |
| 2LT | 28 Jun 82 |
| 1LT | 27 Jun 85 |
| CPT | 4 Aug 88 |
| MAJ | 7 Jul 94 |
| LTC | 8 Oct 99 |
| COL | 30 Mar 06 |
| BG | 15 Jul 11 |
| MG | 31 Jul 14 |
| FROM | TO | ASSIGNMENT |
| Jun 14 | Present | Deputy Commanding General, Training and Doctrine Command, Ft Eustis, Virginia |
| Jul 11 | Jun 14 | Assistant Adjutant General; dual-hatted, August 2012 - June 2014, Deputy Commanding General, Army National Guard-Field Artillery Center, Fort Sill, Oklahoma |
| Jul 10 | Jul 11 | Senior Army National Guard Advisor, Fort Sill, Oklahoma |
| Aug 09 | Jul 10 | Commander, 45th Fires Brigade, Enid, Oklahoma |
| Oct 08 | Aug 09 | Commander, 45th Fires Brigade, Iraq |
| Feb 07 | Oct 08 | Commander, 45th Fires Brigade, Enid, Oklahoma |
| Jul 06 | Jan 07 | Strategic Planner, Oklahoma Joint Force Headquarters, Oklahoma City, Oklahoma |
| Mar 06 | Jun 06 | Chief of Staff-Army, Oklahoma Joint Force Headquarters, Oklahoma City, Oklahoma |
| Jul 05 | Feb 06 | Executive Officer, 90th Troop Command, Oklahoma City, Oklahoma |
| Dec 03 | Jun 05 | Chief, Internal Review and Analysis Branch, Oklahoma Joint Force Headquarters, Oklahoma City, Oklahoma |
| Aug 03 | Dec 03 | Chief, Internal Review Office, Headquarters, State Area Command, Oklahoma City, Oklahoma |
| Mar 03 | Aug 03 | Data Processing Officer, Headquarters, State Area Command, Oklahoma City, Oklahoma |
| Jul 02 | Mar 03 | Chief, Internal Review Office, Headquarters, State Area Command, Oklahoma City, Oklahoma |
| Jul 99 | Jun 02 | Commander, 1st Battalion 171st Field Artillery, Altus, Oklahoma |
| Jul 97 | Jul 99 | Executive Officer, 1st Battalion 171st Field Artillery, Altus, Oklahoma |
| Jun 97 | Jun 97 | Fire Support Officer, 1st Battalion 160th Field Artillery, Chandler, Oklahoma |
| Mar 97 | Jun 97 | Executive Officer (Overstrength), 1st Battalion 160th Field Artillery, Chandler, Oklahoma |
| Oct 96 | Mar 97 | S-3, 1st Battalion 160th Field Artillery, Chandler, Oklahoma |
| Aug 95 | Sep 96 | Operations Officer, 45th Field Artillery Brigade, Enid, Oklahoma |
| Jun 94 | Aug 95 | S-3, 1st Battalion 189th Field Artillery, Enid, Oklahoma |
| Jul 93 | Jun 94 | Counterfire Officer, 45th Field Artillery Brigade, Enid, Oklahoma |
| Dec 91 | Jun 93 | Assistant S-3, 1st Battalion 189th Field Artillery, Enid, Oklahoma |
| Oct 91 | Nov 91 | Operations Officer, 1st Battalion 189th Field Artillery, Enid, Oklahoma |
| Jun 89 | Sep 91 | Fire Direction Officer, 1st Battalion 189th Field Artillery, Enid, Oklahoma |
| Sep 86 | Jun 89 | Commander, Battery A 1st Battalion 189th Field Artillery, Blackwell, Oklahoma |
| Mar 85 | Sep 86 | Executive Officer, Battery C, 1st Battalion 189th Field Artillery, Watonga, Oklahoma |
| Mar 84 | Mar 85 | Fire Direction Officer, Battery B, 1st Battalion 189th Field Artillery, Alva, Oklahoma |
| Jun 82 | Feb 84 | Fire Support Team Chief, Headquarters and Headquarters Battery, 1st Battalion 160th Field Artillery, Tulsa, Oklahoma |
| SUMMARY OF OPERATIONAL ASSIGNMENTS | DATE | GRADE | |
| Commander, 45th Fires Brigade, Iraq | Oct 08 - Aug 09 | Colonel |
As of: 24 May 17