|
|
||||||||
| PROMOTIONS | DATE OF APPOINTMENT |
| 2LT | 14 Apr 80 |
| 1LT | 17 Apr 83 |
| CPT | 28 May 87 |
| MAJ | 19 Aug 93 |
| LTC | 28 Jun 99 |
| COL | 5 May 05 |
| BG | 10 Feb 10 |
| MG | 11 Feb 15 |
| FROM | TO | ASSIGNMENT |
| Feb 15 | Present | Chief of Staff, United States Forces Korea, APO, AP |
| Feb 13 | Feb 15 | Assistant Chief of Staff, G-3, Headquarters, United States Army Central |
| Feb 11 | Feb 13 | Director of Operations, Aviation and Maneuver Support, United States Army Forces Command |
| Feb 10 | Feb 11 | GWOT Operational Support Assistant to DARNG, Arlington, Virginia |
| Jun 09 | Feb 10 | Assistant Chief Of Staff, Army National Guard, United States Army Forces Command, Fort McPherson, Georgia |
| Jul 07 | May 09 | Assistant Chief Of Staff, Army National Guard, United States Army Central and Third Army, Fort McPherson, Georgia |
| Jun 06 | Jul 07 | Deputy Chief Of Staff, National Guard Affairs, Fort Polk & the Joint Readiness Training Center, Fort Polk, Louisiana |
| Jan 05 | Jun 06 | Executive Officer, 48th Heavy Brigade Combat Team, Macon, Georgia |
| Jul 04 | Jan 05 | Executive Officer, 4/87th Division Training Support Battalion, Fort Stewart, Georgia |
| Aug 03 | Jun 04 | Student, National Defense University, Fort McNair, Washington, District of Columbia |
| Sep 02 | Jul 03 | G3 Plans/Mobilization Officer, Forces Command, Fort McPherson, Georgia |
| Dec 98 | Aug 02 | Commander, 108th Armor Battalion, 48th Infantry Brigade (Mechanized), Calhoun, Georgia |
| Oct 96 | Dec 98 | Executive Officer, 108th Armor Battalion, 48th Infantry Brigade (Mechanized), Calhoun, Georgia |
| Jun 94 | Oct 96 | Operations Officer, 108th Armor Battalion, 48th Infantry Brigade (Mechanized), Calhoun, Georgia |
| Jul 93 | Jun 94 | Operations Officer, 1-121 Infantry Battalion, 48th Infantry Brigade (Mechanized), Winder, Georgia |
| Jan 92 | Jul 93 | Assistant Operations Officer, Headquarters and Headquarters Company, 48th Infantry Brigade (Mechanized), Macon, Georgia |
| Jun 91 | Jan 92 | Liaison Officer, Headquarters and Headquarters Company, 48th Infantry Brigade (Mechanized), Macon, Georgia |
| May 89 | Jun 91 | Commander, Company C, 108th Armor Battalion, 48th Infantry Brigade (Mechanized), Dalton, Georgia |
| Feb 89 | May 89 | Student, Armor Officer Advanced Course, Fort Knox Armor School, Fort Knox, Kentucky |
| Apr 87 | Feb 89 | Commander, Company C, 108th Armor Battalion, 48th Infantry Brigade (Mechanized), Dalton, Georgia |
| Apr 86 | Apr 87 | Scout Platoon Leader, Headquarters and Headquarters Company, 108th Armor, 48th Infantry Brigade (Mechanized), Douglasville, Georgia |
| Jul 84 | Apr 86 | Tactical Intelligence Officer, Headquarters and Headquarters Company, 108th Armor Battalion, 48th Infantry Brigade (Mechanized), Calhoun, Georgia |
| Jan 84 | Jul 84 | Executive Officer, Company A, 108th Armor Battalion, 48th Infantry Brigade (Mechanized), Rome, Georgia |
| Sep 81 | Jan 84 | Tank Platoon Leader, Company A, 108th Armor Battalion, 48thInfantry Brigade (Mechanized), Rome, Georgia |
| May 81 | Sep 81 | Student, Armor Officer Course, Fort Knox Armor School, Fort Knox, Kentucky |
| May 80 | May 81 | Tank Platoon Leader, Company A, 108th Armor Battalion, 48th Infantry Brigade (Mechanized), Rome, Georgia |
| SUMMARY OF JOINT ASSIGNMENTS | DATE | GRADE | |
| Chief of Staff, United States Forces Korea, APO, AP | Feb 15 - Present | Major General |
| SUMMARY OF OPERATIONAL ASSIGNMENTS | DATE | GRADE | |
| Chief of Staff, United States Forces Korea, APO, AP | Feb 15 - Present | Major General |
As of: 25 Feb 17